Opis
- ± 15%. See datasheet for measurments distance
- Tolerance ± 2%.
- Constant voltage power supply.
- Constant current power supply.
Specification | Value |
---|---|
Illumination area outer diameter | 93.2 (mm) |
Illumination area inner diameter | 47.6 (mm) |
Emission angle | 45 (deg) |
Optimal working distance | 5-39 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | red, 630 nm |
Illuminance | 5509 (lux) |
Supply voltage | 24 (V) |
Current | 270 (mA) |
Power consumption | 6.5 (W) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 1000 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | JST SMR-03V |
Cable length | 500 (mm) |
Outer diameter | 105.2 (mm) |
Inner diameter | 45.6 (mm) |
Height | 35.0 (mm) |
Mass | 225 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Exempt |
Cable length | 500 (mm) |
---|---|
Operating relative humidity | 20-85, non condensing (%) |
Max pulse current | 1000 (mA) |
Optmag | |
Light color, peak wavelength | red, 630 nm |
Accessory developer | Opto |
Inner diameter | 45.6 (mm) |
Connector | JST SMR-03V |
Supply voltage | 24 (V) |
Height | 35.0 (mm) |
Operating temperature | 0-45 (°C) |
Outer diameter | 105.2 (mm) |
Color | red, 630 nm |
Operation power source | 270 (mA) |
Risk group (cei 62471) | Exempt |
Current | 270 (mA) |
Mass | 225 (g) |
Illuminance | 5509 (lux) |
Power consumption | 6.5 (W) |
Max duty cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Illumination area (outer) | 93.2 (mm) |
Illumination area (inner) | 47.6 (mm) |
Optimal working distance | 5-39 (mm) |
Number of led rows | 1 |
Emission angle | 45 (deg) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Lighting area (mm) |