Opis
- Working distance: distance between the front end of the mechanics and the object.
- Working f-number (wf/N): the real f-number of a lens in operating conditions.
- Measured from the front end of the mechanics to the camera flange.
Specification | Value |
---|---|
Image circle diameter | 10.7 (mm) |
Min sensor size | 1.1″ |
Minimum | 10.0 x 6.0 (mm x mm) |
Maximum | 120.0 x 190.0 (mm x mm) |
Working distance with minimum object | 5.0 (mm) |
Working distance with maximum object | 62.0 (mm) |
Angle of view | 82 (deg) |
Working f/N | 1.4-close |
Focusing | Manual |
Liquid lens model | – |
Temperature sensor | – |
Focal power mode | – |
Response time | – (ms) |
Setting time | – (ms) |
Current range | – (mA) |
Lifecycles (10%-90% sinusoidal) | – |
Connector | – |
Mount | C |
Length | 101.9 (mm) |
Outer diameter | 34.0 (mm) |
Mass | 143 (g) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
Lens mount | C |
---|---|
Outer diameter | 34.0 (mm) |
Operation power source | |
Accessory developer | Opto |
Angle of view | 82 (deg) |
Mass | 143 (g) |
Image circle diameter | 10.7 (mm) |
Length | 101.9 (mm) |
Connector | – |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Installation | Indoor use only |
Working f/N | 1.4-close |
Liquid lens model | – |
Operating relative humidity | 20-85, non condensing (%) |
Temperature sensor | – |
Focal power mode | – |
Lifecycle (1090% sin) | – |
Focusing | Manual |
Min sensor size | 1.1" |
Minimum | 10.0 x 6.0 (mm x mm) |
Maximum | 120.0 x 190.0 (mm x mm) |
Wd (min object) | 5.0 (mm) |
Wd (max object) | 62.0 (mm) |
Color |